| Poids | 0,23 kg |
|---|---|
| Format | LP |
| Condition Side A | VG+, VG |
| Artist | Bob Andy |
| Title | Bob Andy's Song Book |
| Label | Studio One |
| Condition Side B | VG+, VG |
| Country | JA |
| Pocket condition | VG |
Achetez ce produit et gagnez 40 points de récompense (2,00€).
Bob Andy Bob Andy's Song Book
| A | 0:56 | |
| B | 1:12 |
| pa_format | LP |
| pa_artist | Bob Andy |
| pa_label | Studio One |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| pa_etat-pocket | VG |
Earn 40 points
40,00€
Out of stock
Category: Records
Related products
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A
Records
| pa_format | 7" |
| pa_artist | Burning Spear |
| pa_label | Coxsone Records |
| pa_state-a | VG+, VG, HS |
| pa_state-b | VG, HS |
60,00€
| A | 1:13 | |
| B | 1:12 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, I-Roy |
| pa_label | Crystal Records |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG |
55,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
25,00€
| A | 1:29 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
30,00€
| A | 1:04 | |
| B | 1:11 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:03 | |
| B | 1:14 |
| pa_format | 7" |
| pa_artist | Dennis Alcapone, Herman Chin-Loy |
| pa_label | Aquarius |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
25,00€
| A | 1:01 | |
| B | 0:59 |
Records
| pa_format | 7" |
| pa_artist | Don Drummond Jr. |
| pa_label | Morpheus |
| pa_state-a | VG |
| pa_state-b | VG |
30,00€
| A | 0:46 | |
| B | 1:12 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
Records
| pa_format | LP |
| pa_artist | Junior Tucker |
| pa_label | Tuff Gong |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | VG, SOS |
120,00€
| A | 2:14 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
20,00€
| A | 0:49 | |
| B | 1:31 |
| pa_format | 7" |
| pa_artist | Junior Byles, The Upsetters |
| pa_label | Wizz-Dom |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00€
| A | 1:32 | |
| B | 2:15 |
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
100,00€
| A | 0:57 | |
| B | 0:57 |


