| Poids | 0,06 kg |
|---|---|
| Format | 7" |
| Condition Side A | VG+, sWOL |
| Artist | Dave Barker |
| Title | Set Me Free, Shocks Of Mighty |
| Label | Upsetter |
| Condition Side B | VG+ |
| Country | JA |
Achetez ce produit et gagnez 40 points de récompense (2,00€).
Dave Barker Set Me Free, Shocks Of Mighty
| A | 1:16 | |
| B | 1:27 |
| pa_format | 7" |
| pa_artist | Dave Barker |
| pa_label | Upsetter |
| pa_state-a | VG+, sWOL |
| pa_state-b | VG+ |
Earn 40 points
40,00€
1 in stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00€
| A | 1:32 | |
| B | 2:15 |
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
100,00€
| A | 0:57 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Junior Byles, The Upsetters |
| pa_label | Wizz-Dom |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Junior Tucker |
| pa_label | Tuff Gong |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | VG, SOS |
120,00€
| A | 2:14 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Alton Ellis, Hudson's All Stars |
| pa_label | Mafia |
| pa_state-a | VG+, LM, sWOL |
| pa_state-b | VG+, LM, sWOL |
15,00€
| A | 0:56 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Dennis Alcapone, Herman Chin-Loy |
| pa_label | Aquarius |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
25,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Carl Bryan, Rhythm Rulers |
| pa_label | Moodisc Records |
| pa_state-a | VG-, HLD, MM |
| pa_state-b | VG-, MM, HLD |
70,00€
| A | 1:00 | |
| B | 0:54 |
| pa_format | 7" |
| pa_artist | Delroy "Crutches" Jones, Murphy Allstars |
| pa_label | Puzzle |
| pa_state-a | VG, HS, LM |
| pa_state-b | VG, HS, LM |
30,00€
| A | 0:57 | |
| B | 0:41 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
25,00€
| A | 1:29 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
30,00€
| A | 1:04 | |
| B | 1:11 |
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+++, WOL |
| pa_state-b | VG+++, WOL |
| pa_etat-pocket | VG++ |
30,00€
| A | 0:57 | |
| B | 1:26 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | LP |
| pa_artist | Wayne Wade |
| pa_label | Vivian Jackson |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
40,00€
| A | 0:57 | |
| B | 1:48 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, I-Roy |
| pa_label | Crystal Records |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG |
55,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A


