| Poids | 0,06 kg |
|---|---|
| Format | 7" |
| Condition Side A | VG+, sWOL |
| Artist | Dave Barker |
| Title | Set Me Free, Shocks Of Mighty |
| Label | Upsetter |
| Condition Side B | VG+ |
| Country | JA |
Achetez ce produit et gagnez 40 points de récompense (2,00€).
Dave Barker Set Me Free, Shocks Of Mighty
| A | 1:16 | |
| B | 1:27 |
| pa_format | 7" |
| pa_artist | Dave Barker |
| pa_label | Upsetter |
| pa_state-a | VG+, sWOL |
| pa_state-b | VG+ |
Earn 40 points
40,00€
1 in stock
Category: Records
Related products
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Belmont Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A
| pa_format | LP |
| pa_artist | Dennis Brown |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+, WOL |
| pa_etat-pocket | VG+ |
25,00€
| A | 1:41 | |
| B | 1:10 |
| pa_format | 7" |
| pa_artist | Delroy "Crutches" Jones, Murphy Allstars |
| pa_label | Puzzle |
| pa_state-a | VG, HS, LM |
| pa_state-b | VG, HS, LM |
30,00€
| A | 0:57 | |
| B | 0:41 |
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+++, WOL |
| pa_state-b | VG+++, WOL |
| pa_etat-pocket | VG++ |
30,00€
| A | 0:57 | |
| B | 1:26 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Bamboo |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
35,00€
| A | 1:43 | |
| B | 1:41 |
| pa_format | 7" |
| pa_artist | Dennis Alcapone, Herman Chin-Loy |
| pa_label | Aquarius |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
25,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Carl Bryan, Rhythm Rulers |
| pa_label | Moodisc Records |
| pa_state-a | VG-, HLD, MM |
| pa_state-b | VG-, MM, HLD |
70,00€
| A | 1:00 | |
| B | 0:54 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
20,00€
| A | 0:49 | |
| B | 1:31 |
Records
| pa_format | LP |
| pa_artist | Wayne Wade |
| pa_label | Vivian Jackson |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
40,00€
| A | 0:57 | |
| B | 1:48 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:03 | |
| B | 1:14 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
25,00€
| A | 1:29 | |
| B | 1:01 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
27,00€
| A | 1:15 | |
| B | 1:03 |


