| Poids | 0,06 kg |
|---|---|
| Title | Double Attack, Puzzle |
| Format | 7" |
| Label | Puzzle |
| Condition Side A | VG, HS, LM |
| Year | 1971 |
| Artist | Delroy "Crutches" Jones, Murphy Allstars |
| Condition Side B | VG, HS, LM |
| Country | JA |
| Matrix | FT 3377 FRM / FT 3378 FRM |
Achetez ce produit et gagnez 30 points de récompense (1,50€).
Delroy "Crutches" Jones, Murphy Allstars Double Attack, Puzzle
| A | 0:57 | |
| B | 0:41 |
| pa_format | 7" |
| pa_artist | Delroy "Crutches" Jones, Murphy Allstars |
| pa_label | Puzzle |
| pa_state-a | VG, HS, LM |
| pa_state-b | VG, HS, LM |
Earn 30 points
30,00€
1 in stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
25,00€
| A | 1:30 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, I-Roy |
| pa_label | Crystal Records |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG |
55,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | The Clarendonians |
| pa_label | Treasure Isle |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
80,00€
| A | 1:03 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
27,00€
| A | 1:15 | |
| B | 1:03 |
| pa_format | 7" |
| pa_artist | Alton Ellis, Hudson's All Stars |
| pa_label | Mafia |
| pa_state-a | VG+, LM, sWOL |
| pa_state-b | VG+, LM, sWOL |
15,00€
| A | 0:56 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | Don Drummond Jr. |
| pa_label | Morpheus |
| pa_state-a | VG |
| pa_state-b | VG |
30,00€
| A | 0:46 | |
| B | 1:12 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00€
| A | 1:32 | |
| B | 2:15 |
| pa_format | LP |
| pa_artist | Sugar Minott |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
25,00€
| A | 1:46 | |
| B | 1:35 |
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
40,00€
| A | 1:07 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Bamboo |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
35,00€
| A | 1:43 | |
| B | 1:41 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:03 | |
| B | 1:14 |
| pa_format | 7" |
| pa_artist | The Sensations, Winston Wright |
| pa_label | Beverley's Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
100,00€
| A | 1:00 | |
| B | 1:01 |
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:34 | |
| B | 0:49 |
| pa_format | 7" |
| pa_artist | Dennis Matumbi |
| pa_label | Rama |
| pa_state-a | VG |
| pa_state-b | VG |
40,00€
| A | 1:41 | |
| B | 0:46 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
25,00€
| A | 1:29 | |
| B | 1:01 |
