| Poids | 0,06 kg |
|---|---|
| Format | 7" |
| Condition Side A | G+, LD |
| Artist | Delroy Wilson, Skatalites |
| Title | EXODOUS, I SHALL NOT REMOVE |
| Label | RND Records |
| Condition Side B | G+, LD |
| Country | JA |
Achetez ce produit et gagnez 60 points de récompense (3,00€).
Delroy Wilson, Skatalites EXODOUS, I SHALL NOT REMOVE
| A | 1:13 | |
| B | 1:42 |
| pa_format | 7" |
| pa_artist | Delroy Wilson, Skatalites |
| pa_label | RND Records |
| pa_state-a | G+, LD |
| pa_state-b | G+, LD |
Earn 60 points
60,00€
Out of stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00€
| A | 1:32 | |
| B | 2:15 |
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
40,00€
| A | 1:07 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, I-Roy |
| pa_label | Crystal Records |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG |
55,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:03 | |
| B | 1:14 |
Records
| pa_format | LP |
| pa_artist | Wayne Wade |
| pa_label | Vivian Jackson |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
40,00€
| A | 0:57 | |
| B | 1:48 |
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:34 | |
| B | 0:49 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
27,00€
| A | 1:15 | |
| B | 1:03 |
| pa_format | LP |
| pa_artist | Dennis Brown |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+, WOL |
| pa_etat-pocket | VG+ |
25,00€
| A | 1:41 | |
| B | 1:10 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
30,00€
| A | 1:04 | |
| B | 1:11 |
| pa_format | 7" |
| pa_artist | The Clarendonians |
| pa_label | Treasure Isle |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
80,00€
| A | 1:03 | |
| B | 0:59 |
Records
| pa_format | LP |
| pa_artist | Junior Tucker |
| pa_label | Tuff Gong |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | VG, SOS |
120,00€
| A | 2:14 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Delroy "Crutches" Jones, Murphy Allstars |
| pa_label | Puzzle |
| pa_state-a | VG, HS, LM |
| pa_state-b | VG, HS, LM |
30,00€
| A | 0:57 | |
| B | 0:41 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00€
| A | 1:32 | |
| B | 1:35 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |


