| Poids | 0,06 kg |
|---|---|
| Format | 7" |
| Condition Side A | VG+, WOL |
| Title | Preasure & Slide |
| Artist | Hubert Lee |
| Label | Studio One |
| Condition Side B | VG |
| Country | JA |
Achetez ce produit et gagnez 25 points de récompense (1,25€).
Hubert Lee Preasure & Slide
| A | 1:20 | |
| B | 0:44 |
| pa_format | 7" |
| pa_artist | Hubert Lee |
| pa_label | Studio One |
| pa_state-a | VG+, WOL |
| pa_state-b | VG |
Gagnez 25 points
25,00€
1 in stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
25,00€
| A | 1:30 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
30,00€
| A | 1:04 | |
| B | 1:11 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Dennis Matumbi |
| pa_label | Rama |
| pa_state-a | VG |
| pa_state-b | VG |
40,00€
| A | 1:41 | |
| B | 0:46 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00€
| A | 1:32 | |
| B | 2:15 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | The Maytals |
| pa_label | Beverley's Records |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
30,00€
| A | 0:44 | |
| B | 1:16 |
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00€
| A | 1:32 | |
| B | 1:35 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
100,00€
| A | 0:57 | |
| B | 0:57 |
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+++, WOL |
| pa_state-b | VG+++, WOL |
| pa_etat-pocket | VG++ |
30,00€
| A | 0:57 | |
| B | 1:26 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | LP |
| pa_artist | Junior Tucker |
| pa_label | Tuff Gong |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | VG, SOS |
120,00€
| A | 2:14 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Carl Bryan, Rhythm Rulers |
| pa_label | Moodisc Records |
| pa_state-a | VG-, HLD, MM |
| pa_state-b | VG-, MM, HLD |
70,00€
| A | 1:00 | |
| B | 0:54 |
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:34 | |
| B | 0:49 |
Records
| pa_format | LP |
| pa_artist | Wayne Wade |
| pa_label | Vivian Jackson |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
40,00€
| A | 0:57 | |
| B | 1:48 |


