| Poids | 0,06 kg |
|---|---|
| Format | 7" |
| Condition Side A | VG, MM |
| Artist | Irvin Brown |
| Title | I'm Still Around, Run Come |
| Label | Bamboo |
| Condition Side B | VG, MM |
| Country | UK |
| Year | 1970 |
| Matrix | BAM 58A-1 ᐃH, BAM 58B-1 ᐃH |
Achetez ce produit et gagnez 250 points de récompense (12,50€).
Irvin Brown I'm Still Around, Run Come
| A | 1:00 | |
| B | 1:06 |
| pa_format | 7" |
| pa_artist | Irvin Brown |
| pa_label | Bamboo |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
Gagnez 250 points
250,00€
Out of stock
Category: Records
Related products
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
100,00€
| A | 0:57 | |
| B | 0:57 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00€
| A | 1:32 | |
| B | 1:35 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:34 | |
| B | 0:49 |
Records
| pa_format | LP |
| pa_artist | Junior Tucker |
| pa_label | Tuff Gong |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | VG, SOS |
120,00€
| A | 2:14 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Carl Bryan, Rhythm Rulers |
| pa_label | Moodisc Records |
| pa_state-a | VG-, HLD, MM |
| pa_state-b | VG-, MM, HLD |
70,00€
| A | 1:00 | |
| B | 0:54 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+++, WOL |
| pa_state-b | VG+++, WOL |
| pa_etat-pocket | VG++ |
30,00€
| A | 0:57 | |
| B | 1:26 |
Records
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
40,00€
| A | 1:07 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | Burning Spear |
| pa_label | Coxsone Records |
| pa_state-a | VG+, VG, HS |
| pa_state-b | VG, HS |
60,00€
| A | 1:13 | |
| B | 1:12 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
20,00€
| A | 0:49 | |
| B | 1:31 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
30,00€
| A | 1:04 | |
| B | 1:11 |
| pa_format | LP |
| pa_artist | Dennis Brown |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+, WOL |
| pa_etat-pocket | VG+ |
25,00€
| A | 1:41 | |
| B | 1:10 |
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
25,00€
| A | 1:30 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | The Maytals |
| pa_label | Beverley's Records |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
30,00€
| A | 0:44 | |
| B | 1:16 |
Records
| pa_format | LP |
| pa_artist | Sugar Minott |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
25,00€
| A | 1:46 | |
| B | 1:35 |


