| Poids | 0,06 kg |
|---|---|
| Artist | Lord Creator, The Gladiators |
| Title | Hello Carol, Unfaithful Baby |
| Condition Side A | VG+ |
| Condition Side B | VG |
| Format | 7" |
| Country | JA |
| Matrix | Matrix / Runout (A side – ): WIRL-CD 4537-1 Matrix / Runout (B side : 7551 |
Achetez ce produit et gagnez 40 points de récompense (2,00€).
Lord Creator, The Gladiators Hello Carol, Unfaithful Baby
| A | 0:52 | |
| B | 0:48 |
| pa_format | 7" |
| pa_artist | Lord Creator, The Gladiators |
| pa_state-a | VG+ |
| pa_state-b | VG |
Earn 40 points
40,00€
1 in stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:03 | |
| B | 1:14 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+++, WOL |
| pa_state-b | VG+++, WOL |
| pa_etat-pocket | VG++ |
30,00€
| A | 0:57 | |
| B | 1:26 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
30,00€
| A | 1:04 | |
| B | 1:11 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | WIRL |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+ |
40,00€
| A | 2:13 | |
| B | 1:44 |
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
100,00€
| A | 0:57 | |
| B | 0:57 |
| pa_format | LP |
| pa_artist | Dennis Brown |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+, WOL |
| pa_etat-pocket | VG+ |
25,00€
| A | 1:41 | |
| B | 1:10 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00€
| A | 1:32 | |
| B | 1:35 |
| pa_format | 7" |
| pa_artist | Junior Byles, The Upsetters |
| pa_label | Wizz-Dom |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Belmont Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | Dennis Matumbi |
| pa_label | Rama |
| pa_state-a | VG |
| pa_state-b | VG |
40,00€
| A | 1:41 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Carl Bryan, Rhythm Rulers |
| pa_label | Moodisc Records |
| pa_state-a | VG-, HLD, MM |
| pa_state-b | VG-, MM, HLD |
70,00€
| A | 1:00 | |
| B | 0:54 |
Records
| pa_format | LP |
| pa_artist | Sugar Minott |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
25,00€
| A | 1:46 | |
| B | 1:35 |
Records
| pa_format | 7" |
| pa_artist | Burning Spear |
| pa_label | Coxsone Records |
| pa_state-a | VG+, VG, HS |
| pa_state-b | VG, HS |
60,00€
| A | 1:13 | |
| B | 1:12 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
27,00€
| A | 1:15 | |
| B | 1:03 |
