| Format | 7" |
|---|---|
| Artist | Marvin Brooks |
| Title | West ST Dub, Wire Waise Gal |
| Label | Mummy |
| Country | JA |
| Year | 1975 |
| Condition Side A | VG+, LM |
| Condition Side B | VG+, LM |
Achetez ce produit et gagnez 100 points de récompense (5,00€).
Marvin Brooks West ST Dub, Wire Waise Gal
| A | 1:00 | |
| B | 0:37 |
| pa_format | 7" |
| pa_artist | Marvin Brooks |
| pa_label | Mummy |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
Earn 100 points
100,00€
1 in stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | WIRL |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+ |
40,00€
| A | 2:13 | |
| B | 1:44 |
Records
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Belmont Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00€
| A | 1:32 | |
| B | 1:35 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:03 | |
| B | 1:14 |
| pa_format | LP |
| pa_artist | Dennis Brown |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+, WOL |
| pa_etat-pocket | VG+ |
25,00€
| A | 1:41 | |
| B | 1:10 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, I-Roy |
| pa_label | Crystal Records |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG |
55,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00€
| A | 1:32 | |
| B | 2:15 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
40,00€
| A | 1:07 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | The Maytals |
| pa_label | Beverley's Records |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
30,00€
| A | 0:44 | |
| B | 1:16 |
Records
| pa_format | 7" |
| pa_artist | Dennis Matumbi |
| pa_label | Rama |
| pa_state-a | VG |
| pa_state-b | VG |
40,00€
| A | 1:41 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | The Sensations, Winston Wright |
| pa_label | Beverley's Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
100,00€
| A | 1:00 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
27,00€
| A | 1:15 | |
| B | 1:03 |
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:34 | |
| B | 0:49 |
Records
| pa_format | LP |
| pa_artist | Junior Tucker |
| pa_label | Tuff Gong |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | VG, SOS |
120,00€
| A | 2:14 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
100,00€
| A | 0:57 | |
| B | 0:57 |


