| Poids | 0,06 kg |
|---|---|
| Artist | Robert Ffrench |
| Title | Gwan Go Do It, Version |
| Format | 7" |
| Label | Afro Eagle |
| Condition Side B | VG+ |
| Pocket condition | Generic Sleeve |
| Year | 1985 |
| Country | JA |
| Matrix | D.S.R – 0116 – A – Anthony – B 5 85 – BARRY AFRO EAGLE, D.S.R – 0117 – B – Anthony – BARRY AFRO EAGLE |
| Condition Side A | VG+ |
Achetez ce produit et gagnez 50 points de récompense (2,50€).
Robert Ffrench Gwan Go Do It, Version
| A | 0:30 | |
| B | 0:33 |
| pa_format | 7" |
| pa_artist | Robert Ffrench |
| pa_label | Afro Eagle |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
Earn 50 points
50,00€
1 in stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:34 | |
| B | 0:49 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
27,00€
| A | 1:15 | |
| B | 1:03 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Delroy Wilson |
| pa_label | Lee's |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG, LM, WOL |
20,00€
| A | 1:41 | |
| B | 1:10 |
Records
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
40,00€
| A | 1:07 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Bamboo |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
35,00€
| A | 1:43 | |
| B | 1:41 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Junior Byles, The Upsetters |
| pa_label | Wizz-Dom |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Bob Andy |
| pa_label | Studio One |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| pa_etat-pocket | VG |
40,00€
| A | 0:56 | |
| B | 1:12 |
Records
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Belmont Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | The Sensations, Winston Wright |
| pa_label | Beverley's Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
100,00€
| A | 1:00 | |
| B | 1:01 |
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
25,00€
| A | 1:30 | |
| B | 0:46 |
Records
| pa_format | LP |
| pa_artist | Sugar Minott |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
25,00€
| A | 1:46 | |
| B | 1:35 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A
| pa_format | 7" |
| pa_artist | The Maytals |
| pa_label | Beverley's Records |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
30,00€
| A | 0:44 | |
| B | 1:16 |


