| Poids | 0,06 kg |
|---|---|
| Title | Kiss A Finger, Sufferer |
| Format | 7" |
| Label | Move & Groove |
| Condition Side A | VG, HS |
| Year | 1968 |
| Country | JA |
| Condition Side B | VG, HS |
| Artist | The Kingstonians |
| Matrix | FDH -7587 / FDH -7588 |
Achetez ce produit et gagnez 100 points de rรฉcompense (5,00โฌ).
The Kingstonians Kiss A Finger, Sufferer
| A | 0:57 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
Earn 100 points
100,00โฌ
1 in stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Bamboo |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
35,00โฌ
| A | 1:43 | |
| B | 1:41 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00โฌ
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00โฌ
| A | 1:01 | |
| B | 0:59 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00โฌ
| A | 1:03 | |
| B | 1:14 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00โฌ
| A | 1:32 | |
| B | 1:35 |
Records
| pa_format | 7" |
| pa_artist | Don Drummond Jr. |
| pa_label | Morpheus |
| pa_state-a | VG |
| pa_state-b | VG |
30,00โฌ
| A | 0:46 | |
| B | 1:12 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | WIRL |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+ |
40,00โฌ
| A | 2:13 | |
| B | 1:44 |
| pa_format | 7" |
| pa_artist | The Maytals |
| pa_label | Beverley's Records |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
30,00โฌ
| A | 0:44 | |
| B | 1:16 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00โฌ
| A | 1:32 | |
| B | 2:15 |
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
25,00โฌ
| A | 1:30 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | Alton Ellis, Hudson's All Stars |
| pa_label | Mafia |
| pa_state-a | VG+, LM, sWOL |
| pa_state-b | VG+, LM, sWOL |
15,00โฌ
| A | 0:56 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00โฌ
| A | 0:58 | |
| B | 0:38 |
| pa_format | 7" |
| pa_artist | The Clarendonians |
| pa_label | Treasure Isle |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
80,00โฌ
| A | 1:03 | |
| B | 0:59 |
Records
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
40,00โฌ
| A | 1:07 | |
| B | 1:00 |
| pa_format | LP |
| pa_artist | Dennis Brown |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+, WOL |
| pa_etat-pocket | VG+ |
25,00โฌ
| A | 1:41 | |
| B | 1:10 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00โฌ
A


