| Poids | 0,06 kg |
|---|---|
| Artist | The Sensations, Winston Wright |
| Title | Everyday Is Just A Holiday, Moonlight Groover |
| Format | 7" |
| Label | Beverley's Records |
| Condition Side A | VG+, LM |
| Condition Side B | VG+, LM |
| Year | 1969 |
| Country | JA |
Achetez ce produit et gagnez 100 points de rรฉcompense (5,00โฌ).
The Sensations, Winston Wright Everyday Is Just A Holiday, Moonlight Groover
| A | 1:00 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | The Sensations, Winston Wright |
| pa_label | Beverley's Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
Earn 100 points
100,00โฌ
Out of stock
Category: Records
Related products
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00โฌ
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | The Clarendonians |
| pa_label | Treasure Isle |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
80,00โฌ
| A | 1:03 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Dennis Alcapone, Herman Chin-Loy |
| pa_label | Aquarius |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
25,00โฌ
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00โฌ
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00โฌ
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+++, WOL |
| pa_state-b | VG+++, WOL |
| pa_etat-pocket | VG++ |
30,00โฌ
| A | 0:57 | |
| B | 1:26 |
Records
| pa_format | 7" |
| pa_artist | Don Drummond Jr. |
| pa_label | Morpheus |
| pa_state-a | VG |
| pa_state-b | VG |
30,00โฌ
| A | 0:46 | |
| B | 1:12 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00โฌ
| A | 1:32 | |
| B | 1:35 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
27,00โฌ
| A | 1:15 | |
| B | 1:03 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | WIRL |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+ |
40,00โฌ
| A | 2:13 | |
| B | 1:44 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
25,00โฌ
| A | 1:29 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, I-Roy |
| pa_label | Crystal Records |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG |
55,00โฌ
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00โฌ
| A | 1:03 | |
| B | 1:14 |
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00โฌ
| A | 1:34 | |
| B | 0:49 |
Records
| pa_format | LP |
| pa_artist | Junior Tucker |
| pa_label | Tuff Gong |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | VG, SOS |
120,00โฌ
| A | 2:14 | |
| B | 1:02 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00โฌ
| A | 1:32 | |
| B | 2:15 |


