| Poids | 0,23 kg |
|---|---|
| Format | LP |
| Condition Side A | NM |
| Artist | The Twinkle Brothers |
| Title | Enter Zion |
| Label | Twinkle Music |
| Condition Side B | NM |
| Country | UK |
| Year | 1984 |
| Pocket condition | VG+ |
Achetez ce produit et gagnez 40 points de récompense (2,00€).
The Twinkle Brothers Enter Zion
| A | 1:07 | |
| B | 1:00 |
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
Earn 40 points
40,00€
Reversed Label
Out of stock
Category: Records
Related products
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
25,00€
| A | 1:30 | |
| B | 0:46 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00€
| A | 1:32 | |
| B | 1:35 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
30,00€
| A | 0:58 | |
| B | 0:38 |
Records
| pa_format | LP |
| pa_artist | Wayne Wade |
| pa_label | Vivian Jackson |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
40,00€
| A | 0:57 | |
| B | 1:48 |
Records
| pa_format | 7" |
| pa_artist | Dennis Matumbi |
| pa_label | Rama |
| pa_state-a | VG |
| pa_state-b | VG |
40,00€
| A | 1:41 | |
| B | 0:46 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
50,00€
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
25,00€
| A | 1:29 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | The Maytals |
| pa_label | Beverley's Records |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
30,00€
| A | 0:44 | |
| B | 1:16 |
| pa_format | 7" |
| pa_artist | Dennis Alcapone, Herman Chin-Loy |
| pa_label | Aquarius |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
25,00€
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | The Sensations, Winston Wright |
| pa_label | Beverley's Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
100,00€
| A | 1:00 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | Alton Ellis, Hudson's All Stars |
| pa_label | Mafia |
| pa_state-a | VG+, LM, sWOL |
| pa_state-b | VG+, LM, sWOL |
15,00€
| A | 0:56 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Belmont Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Bob Andy |
| pa_label | Studio One |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| pa_etat-pocket | VG |
40,00€
| A | 0:56 | |
| B | 1:12 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
20,00€
| A | 0:49 | |
| B | 1:31 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
150,00€
| A | 1:32 | |
| B | 2:15 |


