| Poids | 0,06 kg |
|---|---|
| Format | 7" |
| Artist | Zap Pow |
| Title | Who Pick De Pumpkin |
| Label | Bassh |
| Condition Side A | VG, VG-, MM |
| Condition Side B | VG+, VG, MM |
| Pocket condition | Generic Sleeve |
| Year | 1973 |
| Country | JA |
Achetez ce produit et gagnez 100 points de récompense (5,00€).
Zap Pow Who Pick De Pumpkin
| A | 1:07 | |
| B | 0:53 |
| pa_format | 7" |
| pa_artist | Zap Pow |
| pa_label | Bassh |
| pa_state-a | VG, VG-, MM |
| pa_state-b | VG+, VG, MM |
| pa_etat-pocket | Generic Sleeve |
Earn 100 points
100,00€
Out of stock
Category: Records
Related products
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
30,00€
| A | 1:04 | |
| B | 1:11 |
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
25,00€
| A | 1:30 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | Alton Ellis, Hudson's All Stars |
| pa_label | Mafia |
| pa_state-a | VG+, LM, sWOL |
| pa_state-b | VG+, LM, sWOL |
15,00€
| A | 0:56 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:03 | |
| B | 1:14 |
Records
| pa_format | LP |
| pa_artist | Bob Andy |
| pa_label | Studio One |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| pa_etat-pocket | VG |
40,00€
| A | 0:56 | |
| B | 1:12 |
Records
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Belmont Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
40,00€
A
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
100,00€
| A | 0:57 | |
| B | 0:57 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
25,00€
| A | 1:29 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
20,00€
| A | 0:49 | |
| B | 1:31 |
| pa_format | 7" |
| pa_artist | The Clarendonians |
| pa_label | Treasure Isle |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
80,00€
| A | 1:03 | |
| B | 0:59 |
Records
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
40,00€
| A | 1:07 | |
| B | 1:00 |
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
30,00€
| A | 1:34 | |
| B | 0:49 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
30,00€
| A | 1:01 | |
| B | 0:59 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
30,00€
| A | 1:32 | |
| B | 1:35 |
| pa_format | 7" |
| pa_artist | Junior Byles, The Upsetters |
| pa_label | Wizz-Dom |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
15,00€
| A | 1:00 | |
| B | 1:00 |


