| pa_format | 7" |
| pa_artist | Jackie Bernard |
| pa_label | Record Rama |
| pa_state-a | VG+, VG |
| pa_state-b | VG- |
| pa_etat-pocket | Generic Sleeve |
| A | 1:04 | |
| B | 0:33 |
| pa_format | 7" |
| pa_artist | Stamma Haughton |
| pa_label | SomB Records |
| pa_state-a | VG+, VG |
| pa_state-b | VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:57 | |
| B | 1:09 |
| pa_format | 7" |
| pa_artist | The Beatitude |
| pa_label | Livi |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 1:12 | |
| B | 1:10 |
Records
| pa_format | 7" |
| pa_artist | Lamford Graham |
| pa_label | Jungle Rock |
| pa_state-a | VG |
| pa_state-b | VG- |
| pa_etat-pocket | Generic Sleeve |
| A | 0:44 | |
| B | 0:19 |
| pa_format | 7" |
| pa_artist | Clancy Eccles, The Dynamites |
| pa_label | Blank, New Beat Records |
| pa_state-a | VG |
| pa_state-b | VG+, VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:51 | |
| B | 0:42 |
| pa_format | 7" |
| pa_artist | Agustus Pablo |
| pa_label | Panther |
| pa_state-a | VG, LM |
| pa_state-b | VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:56 | |
| B | 0:44 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster Voice Of The People |
| pa_state-a | G+, DM |
| pa_state-b | G, DM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:57 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Black Jade |
| pa_label | Pre-Jade |
| pa_state-a | VG+, LM |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 2:13 | |
| B | 0:55 |
Records
| pa_format | 7" |
| pa_artist | King Smiley |
| pa_label | Pressure Beat |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:59 | |
| B | 0:41 |
| pa_format | 7" |
| pa_artist | Derrick & George, Derrick Morgan |
| pa_label | Blank |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 1:03 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Lloyd Charmers |
| pa_label | Splash |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 1:00 | |
| B | 1:03 |
Records
| pa_format | 7" |
| pa_artist | The Revolutionaries |
| pa_label | Impact! |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:51 | |
| B | 0:37 |
| pa_format | 7" |
| pa_artist | Freddie McKay |
| pa_label | Ja-Man Records |
| pa_state-a | VG+ |
| pa_state-b | VG+, VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:25 | |
| B | 0:33 |
Records
| pa_format | 7" |
| pa_artist | Zap Pow |
| pa_label | Bassh |
| pa_state-a | VG, VG-, MM |
| pa_state-b | VG+, VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 1:07 | |
| B | 0:53 |
| pa_format | 7" |
| pa_artist | The Victors |
| pa_label | Syndicate |
| pa_state-a | VG+, VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:50 | |
| B | 0:34 |
| pa_format | 7" |
| pa_artist | Jarvis |
| pa_label | Mas-A-Gana |
| pa_state-a | VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:46 | |
| B | 0:44 |
| pa_format | 7" |
| pa_artist | Theophilus Beckford |
| pa_label | Coxsone Records |
| pa_state-a | VG+, LBE |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:37 | |
| B | 0:27 |
| pa_format | 7" |
| pa_artist | 7th. Extension |
| pa_label | Zodiac |
| pa_state-a | VG+ |
| pa_state-b | VG, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:48 | |
| B | 0:32 |
| pa_format | 7" |
| pa_artist | Junior Bammer, Scorpion |
| pa_label | Mixing Lab |
| pa_state-a | VG+ |
| pa_state-b | VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:46 | |
| B | 0:32 |
Records
| pa_format | 7" |
| pa_artist | Lady Ann |
| pa_label | Taxi Records |
| pa_state-a | WDL, VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:36 | |
| B | 0:39 |
| pa_format | 7" |
| pa_artist | 7th Vibrations, Joe Lemon |
| pa_label | Soul Sounds |
| pa_state-a | VG+ |
| pa_state-b | VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:32 | |
| B | 0:20 |
| pa_format | 7" |
| pa_artist | Brent Dowe |
| pa_label | Rainbow |
| pa_state-a | VG+ |
| pa_state-b | VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:36 | |
| B | 0:27 |
| pa_format | 7" |
| pa_artist | The Three Tops / The Bassies |
| pa_label | Coxsone Records |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:40 | |
| B | 0:47 |
| pa_format | 7" |
| pa_artist | Big Youth |
| pa_label | Blank, Sunshot Records |
| pa_state-a | VG+ |
| pa_state-b | VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:25 | |
| B | 0:47 |
Records
| pa_format | LP |
| pa_artist | The Paragons |
| pa_label | Treasure Isle |
| pa_state-a | Light OC, VG+, VG |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+ |
A
| pa_format | LP |
| pa_artist | Willie Dickson & The Playboys |
| pa_label | Lanarc Enterprises |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | WDS, VG+ |
| A | 1:05 | |
| B | 1:01 |
| pa_format | 12" |
| pa_artist | Dennis Brown |
| pa_label | Joe Gibbs Record Globe |
| pa_state-a | VG+, LM |
| pa_state-b | VG+ |
| pa_etat-pocket | no items |
| A | 1:02 | |
| B | 0:54 |
Records
| pa_format | LP |
| pa_artist | Dub Specialist |
| pa_label | Studio One |
| pa_state-a | Light Noise (Press), VG+, LM |
| pa_state-b | Light Noise (Press), VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:58 | |
| B | 1:02 |
Records
| pa_format | LP |
| pa_artist | Kojak & Liza |
| pa_label | Nigger Kojak |
| pa_state-a | Red Pressing, VG++ |
| pa_state-b | Red Pressing, VG+++ |
| pa_etat-pocket | no items, VG+ |
| A | 0:55 | |
| B | 0:44 |
| pa_format | LP |
| pa_artist | Joy White |
| pa_label | Germain Records |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+, SOS |
| A | 1:04 | |
| B | 1:04 |
| pa_format | 7" |
| pa_artist | The G.G. Rhythm Section, The Maytones |
| pa_label | Blue Cat Records |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | no items |
| A | 0:59 | |
| B | 0:52 |
| pa_format | 7" |
| pa_artist | The Hamlins, The Summertairs |
| pa_label | Coxsone Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, sWOL |
| pa_etat-pocket | no items |
| A | 0:53 | |
| B | 0:43 |
| pa_format | 7" |
| pa_artist | The Federals |
| pa_label | Camel |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
| pa_etat-pocket | no items |
| A | 0:59 | |
| B | 1:12 |
| pa_format | 7" |
| pa_artist | The Maytones, Trevor |
| pa_label | Blue Cat Records |
| pa_state-a | VG, MM, NOC, sWOL |
| pa_state-b | VG, MM |
| pa_etat-pocket | no items |
| A | 0:58 | |
| B | 0:37 |
| pa_format | 7" |
| pa_artist | Techniques All Stars, Trammy |
| pa_label | Wind |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | no items |
| A | 1:24 | |
| B | 0:43 |
Records
| pa_format | 7" |
| pa_artist | Ronnie Lion |
| pa_label | Lion Inc. |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | no items |
| A | 0:56 | |
| B | 0:56 |
| pa_format | 7" |
| pa_artist | Delton Screechie |
| pa_label | Ghetto Star |
| pa_state-a | VG++, WOL |
| pa_state-b | VG+++ |
| A | 0:57 | |
| B | 0:43 |
| pa_format | 7" |
| pa_artist | Irvin Brown |
| pa_label | Bamboo |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| A | 1:00 | |
| B | 1:06 |
Records
| pa_format | 7" |
| pa_artist | Ivowiser |
| pa_label | DOC |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| A | 2:00 | |
| B | 0:50 |
Records
| pa_format | 7" |
| pa_artist | Wadada |
| pa_label | Marcus |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| A | 0:59 | |
| B | 1:33 |
| pa_format | 7" |
| pa_artist | Dennis Brown |
| pa_label | Observe |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
| A | 1:14 | |
| B | 0:52 |
Records
| pa_format | 7" |
| pa_artist | Claudius Linton |
| pa_label | Black Star Label |
| pa_state-a | VG+++, VG |
| pa_state-b | VG+, VG |
| A | 1:22 | |
| B | 1:07 |
Records
| pa_format | 7" |
| pa_artist | Dennis Brown |
| pa_label | Earthquake |
| pa_state-a | VG |
| pa_state-b | VG |
| A | 1:24 | |
| B | 0:40 |
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Mafia |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| A | 1:12 | |
| B | 1:26 |
| pa_format | 7" |
| pa_artist | The Vibrators |
| pa_label | Impact! |
| pa_state-a | VG+, VG, WOL |
| pa_state-b | VG+, VG |
| A | 1:08 | |
| B | 1:14 |
Records
| pa_format | 7" |
| pa_artist | The Willows |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| A | 0:43 | |
| B | 1:18 |
| pa_format | 7" |
| pa_artist | Dave Barker |
| pa_label | Upsetter |
| pa_state-a | VG+, sWOL |
| pa_state-b | VG+ |
| A | 1:16 | |
| B | 1:27 |