| pa_format | 7" |
| pa_artist | Bunny Brown |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG+, LM |
| A | 0:50 | |
| B | 1:18 |
| pa_format | 7" |
| pa_artist | Enos McLeod |
| pa_label | heatwave |
| pa_state-a | VG+++, SOL |
| pa_state-b | VG+ |
| A | 1:21 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Doctor Bird Records |
| pa_state-a | VG, LD, MM, WOL |
| pa_state-b | VG, LR, MM |
| A | 1:20 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Heatwave Express, Michael Cluney |
| pa_label | heatwave |
| pa_state-a | VG, VG-, WOL |
| pa_state-b | VG, VG- |
| A | 1:18 | |
| B | 1:21 |
| pa_format | 7" |
| pa_artist | Delroy Wilson |
| pa_label | Jackpot Records |
| pa_state-a | NM, SOL |
| pa_state-b | NM |
| A | 1:26 | |
| B | 0:48 |
Records
| pa_format | 7" |
| pa_artist | Dick Palmer |
| pa_state-a | VG+, LM, sWOL |
| pa_state-b | VG, LM |
| A | 0:56 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | K. Rodgers |
| pa_label | Spencer |
| pa_state-a | VG+, VG, LD, LM |
| pa_state-b | VG, LM |
| A | 1:10 | |
| B | 0:43 |
Records
Carl Moore, Dennis Alcapone, John Holt Our Forefather's Died In The Sand, Picture Or No Picture
| pa_format | 7" |
| pa_artist | Carl Moore, Dennis Alcapone, John Holt |
| pa_label | Sunshot Records |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
| A | 1:43 | |
| B | 1:04 |
Records
| pa_format | 7" |
| pa_artist | Richard Ace |
| pa_label | Studio One |
| pa_state-a | VG+, WOL |
| pa_state-b | VG+, WOL |
| A | 1:47 | |
| B | 1:05 |
Records
| pa_format | 7" |
| pa_artist | Unknown Artist |
| pa_label | Federal Records |
| pa_state-a | VG+, LD |
| pa_state-b | VG+, LD |
| A | 1:34 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Rupie Edwards |
| pa_label | Circle records |
| pa_state-a | VG, HS |
| pa_state-b | VG, LM |
| A | 0:59 | |
| B | 1:45 |
| pa_format | 7" |
| pa_artist | Delroy Wilson, Skatalites |
| pa_label | RND Records |
| pa_state-a | G+, LD |
| pa_state-b | G+, LD |
| A | 1:13 | |
| B | 1:42 |
Records
| pa_format | 7" |
| pa_artist | John Holt |
| pa_label | Prince Buster |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| A | 1:18 | |
| B | 0:52 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:11 | |
| B | 1:14 |
Records
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Techniques |
| pa_state-a | NM, sWOL |
| pa_state-b | NM, sWOL |
| A | 1:31 | |
| B | 1:37 |
| pa_format | 7" |
| pa_artist | Bob Marley & The Wailers |
| pa_label | Tuff Gong |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM, WOL |
| A | 1:25 | |
| B | 1:34 |
| pa_format | 7" |
| pa_artist | B.B. Seaton |
| pa_label | Talent 77 |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_format | 7" |
| pa_artist | Dennis Alcapone |
| pa_label | Duke Reid |
| pa_state-a | VG, LM, WOL |
| pa_state-b | VG, LM, WOL |
| A | 0:53 | |
| B | 0:53 |
Records
| pa_format | 7" |
| pa_artist | Lloyd Charmers |
| pa_label | Trojan Records |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, sWOL |
| A | 1:20 | |
| B | 1:16 |
| pa_format | 7" |
| pa_artist | Toots and the Maytals |
| pa_label | Dragon |
| pa_state-a | VG+, VG, LBE |
| pa_state-b | VG+, VG |
| A | 1:14 | |
| B | 0:57 |
Records
| pa_format | 7" |
| pa_artist | Culture |
| pa_label | High Note Records |
| pa_state-a | NM, sWOL |
| pa_state-b | NM |
| A | 1:28 | |
| B | 0:53 |
| pa_format | 7" |
| pa_artist | Alton Ellis, The Jail Breakers |
| pa_label | Coxsone Records |
| pa_state-a | VG-, LD |
| pa_state-b | G+, LD |
| A | 1:05 | |
| B | 1:20 |
Records
| pa_format | 7" |
| pa_artist | Hubert Cunningham |
| pa_label | Coxsone Records |
| pa_state-a | VG+, VG, WOL |
| pa_state-b | VG+, WOL |
| B | 0:56 | |
| A | 1:11 |
| pa_format | 7" |
| pa_artist | John Holt, Winston Wright |
| pa_label | Treasure Isle |
| pa_state-a | Heat Mark, VG |
| pa_state-b | VG+, WOL |
| A | 0:47 | |
| B | 1:28 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes |
| pa_label | Blank, Treasure Isle |
| pa_state-a | VG, LM, WOL |
| pa_state-b | VG, LM |
| A | 1:46 | |
| B | 1:51 |
| pa_format | 7" |
| pa_artist | Wilfred Edwards |
| pa_label | Island Records |
| pa_state-a | VG+, VG, LBE, sWOL |
| pa_state-b | VG+, sWOL, LBE |
| A | 1:14 | |
| B | 1:49 |
Records
| pa_format | 7" |
| pa_artist | Lynn Hope |
| pa_label | Blue Beat Records |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| A | 1:40 | |
| B | 1:22 |
Records
| pa_format | 7" |
| pa_artist | Roland Alphanso |
| pa_label | Coxsone Records |
| pa_state-a | VG+, VG, WOL |
| pa_state-b | VG+, WOL |
A
Records
| pa_format | 7" |
| pa_artist | Jackie Mittoo |
| pa_label | Coxsone Records |
| pa_state-a | VG+, WOL |
| pa_state-b | VG, WOL |
A
Records
| pa_format | 7" |
| pa_artist | Rodley Brissett |
| pa_label | Bugget |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| A | 1:36 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | Ras Michael & The Sons Of Negus |
| pa_label | Rastafari |
| pa_state-a | VG, LM |
| pa_state-b | VG |
| A | 1:36 | |
| B | 1:06 |
Records
| pa_format | 7" |
| pa_artist | The Wailers |
| pa_label | Coxsone Records |
| pa_state-a | VG, HS, sWOL |
| pa_state-b | VG+, VG |
| A | 1:42 | |
| B | 0:48 |
Records
| pa_format | 7" |
| pa_artist | The Nightingales |
| pa_label | Bongo Man |
| pa_state-a | VG++, HS |
| pa_state-b | VG+, HS |
| A | 1:43 | |
| B | 0:33 |
Records
| pa_format | 7" |
| pa_artist | Hubert Lee |
| pa_label | Studio One |
| pa_state-a | VG+, WOL |
| pa_state-b | VG |
| A | 1:20 | |
| B | 0:44 |
| pa_format | 7" |
| pa_artist | The Melodians |
| pa_label | Studio One |
| pa_state-a | VG++, SOL, WOL |
| pa_state-b | VG+, SOL, WOL |
| A | 1:20 | |
| B | 0:42 |
| pa_format | 7" |
| pa_artist | Sound Dimension |
| pa_label | Coxsone Records |
| pa_state-a | VG |
| pa_state-b | VG |
| A | 1:16 | |
| B | 0:56 |
Records
| pa_format | 7" |
| pa_artist | Don Drummond Jr. |
| pa_label | Morpheus |
| pa_state-a | VG |
| pa_state-b | VG |
| A | 0:46 | |
| B | 1:12 |
| pa_format | 7" |
| pa_artist | Dennis Matumbi |
| pa_label | Rama |
| pa_state-a | VG |
| pa_state-b | VG |
| A | 1:41 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
| A | 0:49 | |
| B | 1:31 |
| pa_format | 7" |
| pa_artist | Delroy Wilson |
| pa_label | Lee's |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG, LM, WOL |
| A | 1:41 | |
| B | 1:10 |
Records
| pa_format | 7" |
| pa_artist | Burning Spear |
| pa_label | Coxsone Records |
| pa_state-a | VG+, VG, HS |
| pa_state-b | VG, HS |
| A | 1:13 | |
| B | 1:12 |
| pa_format | LP |
| pa_artist | Bob Andy |
| pa_label | Studio One |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| pa_etat-pocket | VG |
| A | 0:56 | |
| B | 1:12 |
Records
| pa_format | LP |
| pa_artist | Mighty Diamonds |
| pa_label | Virgin |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+, VG |
A
Records
| pa_format | LP |
| pa_artist | Rico |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
| A | 1:30 | |
| B | 0:46 |
Records
| pa_format | LP |
| pa_artist | King Sighta |
| pa_label | Terminal |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | G+ |
| A | 1:29 | |
| B | 1:01 |
| pa_format | LP |
| pa_artist | The Twinkle Brothers |
| pa_label | Twinkle Music |
| pa_state-a | NM |
| pa_state-b | NM |
| pa_etat-pocket | VG+ |
| A | 1:07 | |
| B | 1:00 |
| pa_format | LP |
| pa_artist | Dennis Brown |
| pa_label | Lazer |
| pa_state-a | VG+ |
| pa_state-b | VG+, WOL |
| pa_etat-pocket | VG+ |
| A | 1:41 | |
| B | 1:10 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
| A | 1:03 | |
| B | 1:14 |