| pa_format | 7" |
| pa_artist | The Reggae Boys |
| pa_label | Amalgamated Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:01 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | Don Reco |
| pa_label | big shot |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| A | 1:00 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | The Prince Buster All Stars, The Righteous Flames |
| pa_label | Fab records |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG, VG-, LM |
| A | 1:00 | |
| B | 0:55 |
| pa_format | 7" |
| pa_artist | Earl Lowden, Tommy McCook |
| pa_label | JJ Records |
| pa_state-a | Heat Mark, BE, LM |
| pa_state-b | VG, BE, LM, OC |
| A | 0:59 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Cecil Lloyd, Eric "Monty" Morris |
| pa_label | WIRL |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, LM |
| A | 1:28 | |
| B | 1:58 |
| pa_format | 7" |
| pa_artist | The Upsetters |
| pa_label | Sounds Of Muzik |
| pa_state-a | VG, G+, DM |
| pa_state-b | VG, G+, DM |
| A | 1:25 | |
| B | 0:52 |
| pa_format | 7" |
| pa_artist | Pama Dice |
| pa_label | Blank |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 0:50 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Lord Creator, The Gladiators |
| pa_state-a | VG+ |
| pa_state-b | VG |
| A | 0:52 | |
| B | 0:48 |
| pa_format | 7" |
| pa_artist | The Barons, Winston Wright |
| pa_label | Baron's, Blank |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| A | 0:46 | |
| B | 0:46 |
| pa_format | 7" |
| pa_artist | The Silvertones, Tommy McCook |
| pa_label | Blank, Treasure Isle |
| pa_state-a | VG+, LM |
| pa_state-b | VG, MM |
| A | 0:47 | |
| B | 0:47 |
| pa_format | 7" |
| pa_artist | The Wailers |
| pa_label | Island Records |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:38 | |
| B | 0:35 |
Records
| pa_format | 7" |
| pa_artist | Delroy Wilson |
| pa_label | Coxsone Records |
| pa_state-a | VG+, VG, HS |
| pa_state-b | VG, HS |
| pa_etat-pocket | Generic Sleeve |
| A | 0:50 | |
| B | 0:30 |
Records
| pa_format | 7" |
| pa_artist | The Pioneers |
| pa_label | Beverley's Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:57 | |
| B | 0:51 |
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Blank, Sir J. J. |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:49 | |
| B | 0:29 |
| pa_format | 7" |
| pa_artist | Ken Boothe, Stranger Cole |
| pa_label | Studio One |
| pa_state-a | VG+, VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:54 | |
| B | 0:34 |
| pa_format | 7" |
| pa_artist | The Maytones |
| pa_label | GG's Records |
| pa_state-a | VG, VG- |
| pa_state-b | VG- |
| pa_etat-pocket | Generic Sleeve |
| A | 0:56 | |
| B | 0:35 |
| pa_format | 7" |
| pa_artist | Clancy Eccles, The Dynamites |
| pa_label | Blank, New Beat Records |
| pa_state-a | VG |
| pa_state-b | VG+, VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:51 | |
| B | 0:42 |
| pa_format | 7" |
| pa_artist | Derrick & George, Derrick Morgan |
| pa_label | Blank |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 1:03 | |
| B | 1:02 |
Records
| pa_format | LP |
| pa_artist | The Paragons |
| pa_label | Treasure Isle |
| pa_state-a | Light OC, VG+, VG |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+ |
A
| pa_format | LP |
| pa_artist | Willie Dickson & The Playboys |
| pa_label | Lanarc Enterprises |
| pa_state-a | VG++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | WDS, VG+ |
| A | 1:05 | |
| B | 1:01 |
| pa_format | 7" |
| pa_artist | The Maytones, Trevor |
| pa_label | Blue Cat Records |
| pa_state-a | VG, MM, NOC, sWOL |
| pa_state-b | VG, MM |
| pa_etat-pocket | no items |
| A | 0:58 | |
| B | 0:37 |
| pa_format | 7" |
| pa_artist | Irvin Brown |
| pa_label | Bamboo |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| A | 1:00 | |
| B | 1:06 |
Records
| pa_format | 7" |
| pa_artist | Wadada |
| pa_label | Marcus |
| pa_state-a | VG+, VG |
| pa_state-b | VG+, VG |
| A | 0:59 | |
| B | 1:33 |
Records
| pa_format | 7" |
| pa_artist | The Ethiopians |
| pa_label | Doctor Bird Records |
| pa_state-a | VG, LD, MM, WOL |
| pa_state-b | VG, LR, MM |
| A | 1:20 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Prince Buster |
| pa_label | Prince Buster |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:11 | |
| B | 1:14 |
Records
| pa_format | 7" |
| pa_artist | Bob Marley & The Wailers |
| pa_label | Tuff Gong |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM, WOL |
| A | 1:25 | |
| B | 1:34 |
Records
| pa_format | 7" |
| pa_artist | Lloyd Charmers |
| pa_label | Trojan Records |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, sWOL |
| A | 1:20 | |
| B | 1:16 |
| pa_format | 7" |
| pa_artist | John Holt, Winston Wright |
| pa_label | Treasure Isle |
| pa_state-a | Heat Mark, VG |
| pa_state-b | VG+, WOL |
| A | 0:47 | |
| B | 1:28 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
| A | 1:03 | |
| B | 1:14 |
Records
| pa_format | LP |
| pa_artist | Marcia Griffiths |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG+ |
| A | 1:32 | |
| B | 1:35 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | Studio One |
| pa_state-a | VG+++, WOL |
| pa_state-b | VG+++, WOL |
| pa_etat-pocket | VG++ |
| A | 0:57 | |
| B | 1:26 |
Records
| pa_format | LP |
| pa_artist | Skatalites |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
| A | 1:34 | |
| B | 0:49 |
Records
| pa_format | LP |
| pa_artist | Various |
| pa_label | WIRL |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+ |
| A | 2:13 | |
| B | 1:44 |
Records
| pa_format | LP |
| pa_artist | Sugar Minott |
| pa_label | Studio One |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| pa_etat-pocket | VG++ |
| A | 1:46 | |
| B | 1:35 |
Records
| pa_format | LP |
| pa_artist | George Faith |
| pa_label | Black Ark International |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG |
| A | 1:32 | |
| B | 2:15 |
| pa_format | 7" |
| pa_artist | Kealyn Beckford |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
| A | 1:15 | |
| B | 1:03 |
| pa_format | 7" |
| pa_artist | Derrick Harriott, The Chosen Few |
| pa_label | Derrick's One Stop |
| pa_state-a | VG+, LBE, LM |
| pa_state-b | VG+, LM, LBE |
| A | 1:04 | |
| B | 1:11 |
| pa_format | 7" |
| pa_artist | Justin Hinds & The Dominoes, Vincent Hinds |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG++, sWOL |
| pa_state-b | VG+, SOL |
| A | 0:58 | |
| B | 0:38 |
| pa_format | 7" |
| pa_artist | The Maytals |
| pa_label | Beverley's Records |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
| A | 0:44 | |
| B | 1:16 |
| pa_format | 7" |
| pa_artist | Dennis Alcapone, Herman Chin-Loy |
| pa_label | Aquarius |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:01 | |
| B | 0:59 |
Records
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Ellis Label |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Carl Bryan, Rhythm Rulers |
| pa_label | Moodisc Records |
| pa_state-a | VG-, HLD, MM |
| pa_state-b | VG-, MM, HLD |
| A | 1:00 | |
| B | 0:54 |
| pa_format | 7" |
| pa_artist | The Kingstonians |
| pa_label | Move & Groove |
| pa_state-a | VG, HS |
| pa_state-b | VG, HS |
| A | 0:57 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Desmond Dekker, The Aces |
| pa_label | Beverley's Records |
| pa_state-a | VG, HLD, MM |
| pa_state-b | VG-, HLD |
| A | 1:01 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | The Clarendonians |
| pa_label | Treasure Isle |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| A | 1:03 | |
| B | 0:59 |
| pa_format | 7" |
| pa_artist | The Sensations, Winston Wright |
| pa_label | Beverley's Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:00 | |
| B | 1:01 |