| pa_format | 7" |
| pa_artist | Marvin Brooks |
| pa_label | Mummy |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:00 | |
| B | 0:37 |
| pa_format | 7" |
| pa_artist | Gregory Isaacs |
| pa_label | African Museum |
| pa_state-a | VG+, MM |
| pa_state-b | VG, MM |
| A | 0:56 | |
| B | 0:47 |
| pa_format | 7" |
| pa_artist | Burning Spears* |
| pa_label | Fox |
| pa_state-a | VG+, LM |
| pa_state-b | VG, MM |
| A | 0:52 | |
| B | 0:49 |
Records
| pa_format | 7" |
| pa_artist | Horace Andy |
| pa_label | Rhythm (3) |
| pa_state-a | VG+, LM |
| pa_state-b | VG, LM |
| A | 0:59 | |
| B | 0:57 |
Records
| pa_format | 7" |
| pa_artist | Johnny Lee |
| pa_label | Fat Bwoy |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, VG, LM |
| A | 0:56 | |
| B | 0:52 |
Records
| pa_format | 7" |
| pa_artist | Earl Zero |
| pa_label | Freedom Sounds |
| pa_state-a | VG+++ |
| pa_state-b | VG+++ |
| A | 0:54 | |
| B | 0:45 |
Records
| pa_format | 7" |
| pa_artist | Vernon Buckley |
| pa_label | Bullet Shot |
| pa_state-a | VG+, LM |
| pa_state-b | VG, LM |
| A | 1:03 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | Dennis Brown |
| pa_label | Crystal Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:00 | |
| B | 1:00 |
| pa_format | 7" |
| pa_artist | Bill Gentles |
| pa_label | Queen |
| pa_state-a | VG++ |
| pa_state-b | VG+, VG |
| A | 1:04 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Junior English |
| pa_label | Clocktower |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, LM |
| A | 1:01 | |
| B | 0:43 |
| pa_format | 7" |
| pa_artist | Corporation Of Love |
| pa_label | Love |
| pa_state-a | VG+, LM |
| pa_state-b | VG, LM |
| A | 0:59 | |
| B | 0:53 |
Records
| pa_format | 7" |
| pa_artist | Desi Roots |
| pa_label | Top Ranking Sound |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| A | 0:55 | |
| B | 0:46 |
Records
| pa_format | 7" |
| pa_artist | The Wailing Souls |
| pa_label | Volcano |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| A | 0:26 | |
| B | 0:51 |
| pa_format | 7" |
| pa_artist | The Prince Buster All Stars, The Righteous Flames |
| pa_label | Fab records |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG, VG-, LM |
| A | 1:00 | |
| B | 0:55 |
Records
| pa_format | 7" |
| pa_artist | Anthoney Madden |
| pa_label | Art & Craft |
| pa_state-a | Light Noise (Press), VG+, LM |
| pa_state-b | Light Noise (Press), VG+, LM |
| A | 1:44 | |
| B | 1:39 |
| pa_format | 7" |
| pa_artist | Ken Boothe |
| pa_label | Sunshot Records |
| pa_state-a | VG+, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:52 | |
| B | 0:53 |
| pa_format | 7" |
| pa_artist | Johnny Clarke |
| pa_label | Justice |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 0:46 | |
| B | 0:42 |
Records
| pa_format | 7" |
| pa_artist | Johnny Clarke |
| pa_label | Attack |
| pa_state-a | VG++, VG |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 1:03 | |
| B | 0:59 |
Records
| pa_format | 7" |
| pa_artist | Broadway (4) |
| pa_label | Hot Shot! |
| pa_state-a | VG+ |
| pa_state-b | VG+, VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:58 | |
| B | 1:00 |
Records
| pa_format | 7" |
| pa_artist | Dennis Brown |
| pa_label | Joe Gibbs Record Globe |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG+, LM, WOL |
| pa_etat-pocket | Generic Sleeve |
| A | 0:57 | |
| B | 0:37 |
Records
| pa_format | 7" |
| pa_artist | Prince Alla |
| pa_label | Freedom Sounds |
| pa_state-a | VG+, WOL |
| pa_state-b | VG, WOL |
| pa_etat-pocket | Generic Sleeve |
| A | 0:44 | |
| B | 1:02 |
| pa_format | 7" |
| pa_artist | Prince Jazzbo |
| pa_label | Blank, Bongo Man |
| pa_state-a | VG, MM |
| pa_state-b | VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:51 | |
| B | 0:29 |
Records
| pa_format | 7" |
| pa_artist | Silford Walker |
| pa_label | South East Music |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 1:06 | |
| B | 0:43 |
| pa_format | 7" |
| pa_artist | Stamma Haughton |
| pa_label | SomB Records |
| pa_state-a | VG+, VG |
| pa_state-b | VG |
| pa_etat-pocket | Generic Sleeve |
| A | 0:57 | |
| B | 1:09 |
| pa_format | 7" |
| pa_artist | The Beatitude |
| pa_label | Livi |
| pa_state-a | VG+, VG, LM |
| pa_state-b | VG+, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 1:12 | |
| B | 1:10 |
Records
| pa_format | 7" |
| pa_artist | Lamford Graham |
| pa_label | Jungle Rock |
| pa_state-a | VG |
| pa_state-b | VG- |
| pa_etat-pocket | Generic Sleeve |
| A | 0:44 | |
| B | 0:19 |
| pa_format | 7" |
| pa_artist | Black Jade |
| pa_label | Pre-Jade |
| pa_state-a | VG+, LM |
| pa_state-b | VG+ |
| pa_etat-pocket | Generic Sleeve |
| A | 2:13 | |
| B | 0:55 |
Records
| pa_format | 7" |
| pa_artist | Zap Pow |
| pa_label | Bassh |
| pa_state-a | VG, VG-, MM |
| pa_state-b | VG+, VG, MM |
| pa_etat-pocket | Generic Sleeve |
| A | 1:07 | |
| B | 0:53 |
| pa_format | 7" |
| pa_artist | Jarvis |
| pa_label | Mas-A-Gana |
| pa_state-a | VG, LM |
| pa_state-b | VG+, VG, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:46 | |
| B | 0:44 |
| pa_format | 7" |
| pa_artist | 7th. Extension |
| pa_label | Zodiac |
| pa_state-a | VG+ |
| pa_state-b | VG, LM |
| pa_etat-pocket | Generic Sleeve |
| A | 0:48 | |
| B | 0:32 |
Records
| pa_format | LP |
| pa_artist | Joy White |
| pa_label | Germain Records |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| pa_etat-pocket | VG+, SOS |
| A | 1:04 | |
| B | 1:04 |
| pa_format | 7" |
| pa_artist | Delton Screechie |
| pa_label | Ghetto Star |
| pa_state-a | VG++, WOL |
| pa_state-b | VG+++ |
| A | 0:57 | |
| B | 0:43 |
Records
| pa_format | 7" |
| pa_artist | Dennis Brown |
| pa_label | Observe |
| pa_state-a | VG, LM |
| pa_state-b | VG, LM |
| A | 1:14 | |
| B | 0:52 |
Records
| pa_format | 7" |
| pa_artist | Claudius Linton |
| pa_label | Black Star Label |
| pa_state-a | VG+++, VG |
| pa_state-b | VG+, VG |
| A | 1:22 | |
| B | 1:07 |
Records
| pa_format | 7" |
| pa_artist | Dennis Brown |
| pa_label | Earthquake |
| pa_state-a | VG |
| pa_state-b | VG |
| A | 1:24 | |
| B | 0:40 |
| pa_format | 7" |
| pa_artist | Alton Ellis |
| pa_label | Mafia |
| pa_state-a | VG++ |
| pa_state-b | VG+ |
| A | 1:12 | |
| B | 1:26 |
Records
| pa_format | 7" |
| pa_artist | The Vibrators |
| pa_label | Impact! |
| pa_state-a | VG+, VG, WOL |
| pa_state-b | VG+, VG |
| A | 1:08 | |
| B | 1:14 |
Records
| pa_format | 7" |
| pa_artist | The Willows |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG+ |
| pa_state-b | VG+ |
| A | 0:43 | |
| B | 1:18 |
| pa_format | 7" |
| pa_artist | Dave Barker |
| pa_label | Upsetter |
| pa_state-a | VG+, sWOL |
| pa_state-b | VG+ |
| A | 1:16 | |
| B | 1:27 |
| pa_format | 7" |
| pa_artist | Bunny Brown |
| pa_label | Duke Reid Greatest Hits |
| pa_state-a | VG+, LM, WOL |
| pa_state-b | VG+, LM |
| A | 0:50 | |
| B | 1:18 |
| pa_format | 7" |
| pa_artist | Enos McLeod |
| pa_label | heatwave |
| pa_state-a | VG+++, SOL |
| pa_state-b | VG+ |
| A | 1:21 | |
| B | 0:57 |
| pa_format | 7" |
| pa_artist | Heatwave Express, Michael Cluney |
| pa_label | heatwave |
| pa_state-a | VG, VG-, WOL |
| pa_state-b | VG, VG- |
| A | 1:18 | |
| B | 1:21 |
| pa_format | 7" |
| pa_artist | Delroy Wilson |
| pa_label | Jackpot Records |
| pa_state-a | NM, SOL |
| pa_state-b | NM |
| A | 1:26 | |
| B | 0:48 |
Records
| pa_format | 7" |
| pa_artist | Dick Palmer |
| pa_state-a | VG+, LM, sWOL |
| pa_state-b | VG, LM |
| A | 0:56 | |
| B | 0:46 |
Records
| pa_format | 7" |
| pa_artist | K. Rodgers |
| pa_label | Spencer |
| pa_state-a | VG+, VG, LD, LM |
| pa_state-b | VG, LM |
| A | 1:10 | |
| B | 0:43 |
Records
Carl Moore, Dennis Alcapone, John Holt Our Forefather's Died In The Sand, Picture Or No Picture
| pa_format | 7" |
| pa_artist | Carl Moore, Dennis Alcapone, John Holt |
| pa_label | Sunshot Records |
| pa_state-a | VG+, HS |
| pa_state-b | VG+, HS |
| A | 1:43 | |
| B | 1:04 |
Records
| pa_format | 7" |
| pa_artist | Richard Ace |
| pa_label | Studio One |
| pa_state-a | VG+, WOL |
| pa_state-b | VG+, WOL |
| A | 1:47 | |
| B | 1:05 |
Records
| pa_format | 7" |
| pa_artist | Unknown Artist |
| pa_label | Federal Records |
| pa_state-a | VG+, LD |
| pa_state-b | VG+, LD |
| A | 1:34 | |
| B | 0:59 |